The Independent National Electoral Commission (INEC) has declared Bola Tinubu the winner of the 2023 presidential election, which took place on Saturday, February 25, 2023.
A total of 18 presidential candidates contested the election held across the 36 states of the federation and the Federal Capital Territory (FCT), Abuja, on Saturday.
Tinubu, a former Lagos State governor and the candidate of the All Progressives Congress (APC), defeated 17 other candidates who took part in the election. having a total of 8,794,726 votes, the most of all the candidates, thus meeting the first constitutional requirement to be declared the winner.
He also scored over 25 percent of the votes cast in 30 states, more than the constitutionally required 24.
INEC Chairman Mahmood Yakubu, who announced the final results in the early hours of Wednesday in Abuja, said Atiku Abubakar of the PDP came in second in the election.
Atiku polled a total of 6,984,520 votes in the election.
Peter Obi of the Labour Party came third in the election with a total of 6,101,533 votes, while Rabiu Kwankwaso of the NNPP came fourth with 1,496,687 votes.
Mr. Yakubu said a Certificate of Return for the President and Vice President will be presented by 3 p.m. on Wednesday at the National Collection Center.
Only the top four candidates won the presidential election in at least one state. Each of Messrs. Tinubu, Atiku, and Obi won in 12 states, while Mr. Kwankwaso won only in Kano.
However, winning a majority of states is not a requirement for a candidate to be declared the winner of the election.
Have a look at the numbers:
APC | LP | NNPP | PDP | |
Abia | 8,914 | 327,095 | 1,239 | 22,676 |
Adamawa | 182,881 | 105,648 | 8,006 | 417,611 |
Akwa Ibom | 160,620 | 132,683 | 7,796 | 214,012 |
Anambra | 5,111 | 584,621 | 1,967 | 9,036 |
Bauchi | 316,694 | 27,373 | 72,103 | 426,607 |
Bayelsa | 42,572 | 49,975 | 540 | 68,818 |
Benue | 310,468 | 308,372 | 4,740 | 130,081 |
Borno | 252,282 | 7,205 | 4,626 | 190,921 |
Cross River | 130,520 | 179,917 | 1,644 | 95,425 |
Delta | 90,183 | 341,866 | 3,122 | 161,600 |
Ebonyi | 42,402 | 259,738 | 1,661 | 13,503 |
Edo | 144,471 | 331,163 | 2,743 | 89,585 |
Ekiti | 201,494 | 11,397 | 264 | 89,554 |
Enugu | 4,772 | 428,640 | 1,808 | 15,749 |
Gombe | 146,977 | 26,160 | 10,520 | 319,123 |
Imo | 66,406 | 360,495 | 1,552 | 30,234 |
Jigawa | 421,390 | 1,889 | 98,234 | 386,587 |
Kaduna | 399,293 | 294,494 | 92,969 | 554,360 |
Kano | 506,412 | 28,513 | 997,279 | 131,716 |
Katsina | 482,283 | 6,376 | 69,386 | 489,045 |
Kebbi | 248,088 | 10,683 | 5,038 | 285,175 |
Kogi | 240,751 | 56,217 | 4,238 | 145,104 |
Kwara | 263,572 | 31,186 | 3,141 | 136,909 |
Lagos | 572,606 | 582,454 | 8,442 | 75,750 |
Nasarawa | 172,922 | 191,361 | 12,715 | 147,093 |
Niger | 375,183 | 80,452 | 21,836 | 284,898 |
Ogun | 341,554 | 85,829 | 2,200 | 123,831 |
Ondo | 369,924 | 47,350 | 930 | 115,463 |
Osun | 343,945 | 23,283 | 713 | 354,366 |
Oyo | 449,884 | 99,110 | 4,095 | 182,977 |
Plateau | 307,195 | 466,272 | 8,869 | 243,808 |
Rivers | 231,591 | 175,071 | 1,322 | 88,468 |
Sokoto | 285,444 | 6,568 | 1,300 | 288,679 |
Taraba | 135,165 | 146,315 | 12,818 | 189,017 |
Yobe | 151,459 | 2,406 | 18,270 | 198,567 |
Zamfara | 298,396 | 1,660 | 4,044 | 193,978 |
Abuja | 90,902 | 281,717 | 4,517 | 74,194 |
As a result, The Trust Media comes to the following conclusion:
Mr. Tinubu won the election in Rivers, Borno, Jigawa, Zamfara, Benue, Kogi, Kwara, Niger, Osun, Ekiti, Ondo, Oyo, and Ogun states.
Atiku won in Katsina, Kebbi, Sokoto, Kaduna, Gombe, Yobe, Bauchi, Adamawa, and Taraba states. He also won in Osun, Akwa Ibom, and Bayelsa states.
Mr. Obi won in Edo, Cross River, Delta, Lagos, FCT, Plateau, Imo, Ebonyi, Nasarawa, Anambra, Abia, and Enugu states.
Mr. Kwankwaso won only in Kano State.
Thank you so much for reading this article; we really do appreciate it. We hope you loved it; if you did, please share this post with your friends via the share buttons below. Sharing is caring.
Join Us On WhatsApp by clicking the banner below: